Schedule 2017-18
11/17/17 Triumph vs NVMI | Lost 36-35
11/27/17 MIT vs NVMI | Win 63-20
11/29/17 Animo Bunche | Lost 58-48
11/30/17 Pligrim vs NVMI | Lost 35-29
12/1/17 CommuityCharter | Lost 31-20
12/2/17 University Prep vs NVMI | Win 30-20
12/13/17 NVMI vs Sun Valley Magnet | Lost 72-38
12/15/17 Sun Valley vs NVMI | Lost 48-43
1/10/18 Lake View vs NVMI | Lost 77-27
1/19/18 NVMI vs Triumph | Lost 55-42
1/22/18 Commumity Charter vs NVMI | 55-41
1/24/18 NVMI vs Ivy | Win 49-37
1/26/18 Sun Valley Magnet vs NVMI | Lost 65-35
1/29/18 NVMI vs Valor | Lost 70-19
1/31/18 NVMI vs Sun Valley | Lost 70-40
2/5/18 NVMI vs Lake View | Lost 78-26
2/6/18 Valor vs NVMI | Lost 62-26
2/7/18 NVMI vs Discovery | Lost 2-0(F)
2/8/18 Community Charter vs NVMI | Lost 46-32
Final Record 3-17