Game Schedule: 2019
2/21/19 vs University | Won 8-1
2/26/29 vs Jorden | Won 7-0
2/28/19 vs Sagus | Lost 11-0
3/7/19 vs Westchester | Won 15-2
3/12/19 vs University | Won 10-6
3/14/19 vs Birmingham | Lost 13-4
3/21/19 vs Jorden | Won 7-1
3/26/19 vs Westchester | Won 1-0(F)
3/28/19 vs University | Won 12-1
4/4/19 vs Jorden | Won 6-0
4/8/19 vs Westchester | Won 16-2
Game Schedule 2018
2/26/18 NVMI vs Ellen Ochoa Prep Academy | Won 14-1
3/5/18 NVMI vs Birmingham | Lost 13-1
3/7/18 NVMI vs El Camino Real | Lost 9-2
3/13/18 Hollywood vs NVMI | Won 11-5
3/15/18 NVMI vs Westchester | Won 11-3
3/19/18 Jorden vs NVMI | Won 8-2
3/23/18 NVMI vs VASS | Lost 13-2
4/5/18 NVMI vs Hollywood | Won 10-3
4/10/18 Westchester vs NVMI (H)
Won 13-3
4/12/18 NVMI vs Jorden | Won 12-3
4/18/18 VASS vs NVMI | Lost 11-4