Game Schedule: 2019
3/1/19 vs East Valley | Won 12-10
3/4/19 vs Ivy | Won 7-0
3/7/19 vs Discovery | Lost 35-1
3/13/19 vs Fulton | Lost 16-1
3/14/19 vs Valor | Won 15-8
3/18/19 vs SVM | Lost 28-5
4/2/19 vs Truimph | Lost 17-10
4/9/19 vs CCHS | Won 21-16
5/1/19 vs Lake View | Won 1-0
5/2/19 vs Truimph | Lost 14-2
Game Schedule: 2018
2/22/18 vs Ivy | Won 27-7
2/26/18 Triumph vs NVMI | Won 19-11
3/1/18 NVMI vs Sun Valley | Won 16-13
3/2/18 NVMI vs Fulton | Lost 21-14
3/5/18 Sun Valley Magnet vs NVMI | Lost 19-1
3/8/18 Discovery vs NVMI | Lost 1-0
3/9/18 NVMI vs East Valley | Won 21-11
3/15/18 Community Charter vs NVMI |
3/19/18 Lake View vs NVMI | Lost 22-6
4/5/18 Ivy vs NVMI | Won 24-5
4/9/18 NVMI vs Triumph | Lost 16-5
4/12/18 Sun Valley vs NVMI | Won 22-11
4/16/18 NVMI VS Sun Valley Magnet | Lost 11-1
4/19/18 NVMI vs Discovery | Lost 15-1
4/26/18 NVMI vs Community Charter | Lost 16-15
4/30/18 NVMI vs Lake View | Lost 25-4